Ficha Técnica
| INPUT 1 – 8 | Connectors: | XLR/TRS combo jacks (XLR: 2 hot, TRS: TIP hot) |
| Input source set to Mic | Input gain: | +10 – +75 dB |
| Input impedance: | 3 kΩ or more | |
| Maximum input level: | +4 dBu (at 0 dBFS) | |
| Phantom power: | +24/+48 V, 10 mA maximum per channel | |
| Equivalent input noise | −127 dBu or less (A-weighted, +75 dB input gain, 150 Ω input) | |
| Frequency response | 20 Hz – 60 kHz, +0.5 dB/−1 dB (192 kHz sample rate) | |
| A/D dynamic range | 113 dB typ. (−60 dBFS input, A-weighted) | |
| Crosstalk | −90 dB or less (between adjacent channels, 1 kHz) | |
| MIC IN | ZOOM mic capsule input (use disables Inputs 1/2) | |
| SLATE MIC | Built-in mic for voice memos can be assigned to tracks freely |
| MAIN OUT 1/2 | Connectors: | TA3 connectors (balanced output, 2: hot) |
| Output impedance: | 150 Ω or less | |
| Reference output level: | −10 dBV (normal output level) | |
| +4 dBu (line output level) | ||
| 1 kHz, 600 Ω load | ||
| Maximum output level: | +10 dBV (normal output level) | |
| +24 dBu (line output level) | ||
| 1 kHz, 600 Ω load | ||
| SUB OUT 1/2 | Connectors: | 3.5 mm stereo mini (unbalanced output) |
| Output impedance: | 100 Ω or less | |
| Reference output level: | −10 dBV (normal output level) | |
| −40 dBu (mic output level) | ||
| 1 kHz, 10 kΩ load | ||
| Maximum output level: | +10 dBV (normal output level) | |
| HEADPHONE | Connector: | 1/4 inch stereo (unbalanced output) |
| Output impedance: | 18 Ω or less | |
| Maximum output level: | 100 mW + 100 mW (32 Ω load) | |
| D/A dynamic range | 105 dB typ. (−60dBFS input, A-weighted) |
| Dual SD card slots: | SDHC cards: 4 GB – 32 GB | |
| SDXC cards: 64 GB – 1 TB |
| When WAV selected | Supported formats: | 44.1, 47.952, 48, 48.048, 88.2, 96 and 192 kHz |
| 16-bit linear, 24-bit linear and 32-bit float | ||
| Mono/stereo/2-10 ch poly | ||
| BWF and iXML | ||
| Maximum simultaneous recording tracks: | 10 (8 inputs + stereo mix) | |
| 8 (at 192 kHz sampling rate) | ||
| When MP3 selected | Supported formats: | 128, 192 and 320 kbps |
| 44.1 and 48 kHz | ||
| ID3v1 tags | ||
| Maximum simultaneous recording tracks: | 2 |
RECORDING TIME
| Using a 32GB card: | 23:08:00 (48 kHz/32-bit float stereo WAV) | |
| 5:47:00 (192 kHz/32-bit float stereo WAV) |
| Connector: | BNC | |
| Modes: | Off, Int Free Run, Int Record Run, Int RTC Run, Ext and Ext Auto Rec (audio clock can be synchronized to timecode) | |
| Frame rates: | 23.976ND, 24ND, 25ND, 29.97ND, 29.97D, 30ND and 30D | |
| Precision: | ±0.2 ppm | |
| Supported input levels: | 0.2 – 5.0 Vpp | |
| Input impedance: | 4.6 kΩ | |
| Output level: | 3.3 Vpp | |
| Output impedance: | 50 Ω or less |
| AA batteries: | 8 (alkaline, nickel-metal hydride or lithium) | |
| AC adapter: | ZOOM AD-19, DC 12 V/2 A, center plus | |
| External DC power supply: | HIROSE HR10A-7R-4S 4-pin connector (1 pin: -, 4 pin: +), 9–18 V |
| AA batteries: | 8 (alkaline, nickel-metal hydride or lithium) | |
| AC adapter: | ZOOM AD-19, DC 12 V/2 A, center plus | |
| External DC power supply: | HIROSE HR10A-7R-4S 4-pin connector (1 pin: -, 4 pin: +), 9–18 V |





